is this combined sensor for reliable wind data, optimised by experience. The double blade wind vane's and the cup rotor's axis run individually on precision ball bearings. Smooth running, low-wear and longevity are the outcome. Reliable and trustworthy measuring results are guaranteed.
Combined wind sensor E14512 | ||
---|---|---|
Measuring range | wind direction: 0...360° • wind speed: 0...35 m/s | |
Accuracy | wind direction: ± 1 % • wind speed: ± 2 % FS | |
Resolution | wind direction: 0.1° • wind speed: 0.1 m/s | |
Starting value | wind direction: 1 m/s • wind speed: 0.2 m/s (I-type) • 1 m/s (G4-type) | |
Output | 4 mA at 0...35 m/s • Ra = 3541 Ω | |
Supply voltage | 12 VDC/ max. 0.7 W for one indicator • up to 8 indicator units possible • heating 24 VDC/ 1.25 A/ 30 VA • versions without heating on request | |
Dimensions | cup rotor Ø 278 mm • H 500 mm • for mounting pipe Ø 50 mm | |
Housing | aluminium • RAL 9002 (grey-white) • partially grey coated | |
Weight | approx. 2.4 kg | |
Included in delivery | 1 plug • 12-pole • when a cable is ordered, the plug is mounted to it | |
Variaties | (E14512 HG4F1000) Precision ring potentiometer F1000; DC-generator G4 • (E14512 HG4H) Precision ring potentiometer; DC-generator G4 • (E14512 HIF1000) Precision ring potentiometer F1000; inductive proximity switch DIN 19234 | |
Accessories | (E14511 U65b) Cable for F1000-varieties - 8-pole - 4m - ready-for-use • (E14511 U65) Cable for N-varieties - 8-pole - 4m - ready-for-use • Indicators e.g. (E1476 Q144N) or (E1477 Q144) • Power supply units: see chapter "Periphery" |
Wind indicator units for naval applicationthe pointer moves on the ergonomical, well readable scale. With reference to the ship's momentary values for wind direction, these are clearly and umambigously interpretable (illustration 1). Green and red segments for port and starboard support this function. The indicator (illustration 3) is a complete solution. At indicator stations for wind parameters, two indicators (e.g. illustration 1+2) can be combined into one panel.
|
Analogue wind indicator unitsthe current wind direction and wind speed are clearly displayed. The data is unambiguously interpretable on the ergonomically well-made scale faces. Robust moving-coil measuring system and metal housings guarantee long-term stability and linearity. Standard housings (EQ 144 format) permit easy mounting into control panels.
|
Power supplyLikewise indispensable are power supplies for the processing and conversion of electronic data into representable and standardized parameters. |
Sensor cable
Sensor cable 4 m |
Sensor cable
Sensor cable 4 m |